| PACK 100 |
| 2008 PINEWOOD DERBY |
| January 26, 2008 |
| TRACK INFORMATION |
| INPUTS | ||
|---|---|---|
| Number of Cars | : | 57 |
| Number of Lanes | : | 6 |
| Number of Rounds | : | 6 |
| Time per Race | : | 2 minutes |
| OUTPUTS | ||
| Dummy Cars | : | 3 |
| Total Cars Racing | : | 60 |
| Races per Round | : | 10 |
| Number of Rounds | : | 6 |
| Number of Races | : | 60 |
| Time per Round | : | 15 minutes |
| Time per Derby | : | 1.5 hours |
| Scheduling Method | : | Standard |
| Created by DerbyMaster |
| http://www.enterprisingideas.com |