| PACK 100 |
| 2008 PINEWOOD DERBY |
| January 26, 2008 |
|
| STANDINGS |
| Pos | Car | Driver | Rank | Division | Pts | Total * | Avg | Min | Max |
| 1 | 18 | Drew Hughes | Division II | Family | 35 | 17.6460 | 2.9410 | 2.9250 | 2.9580 |
| 2 | 26 | Kyriacos Vlachos | Division II | Super | 36 | 17.6530 | 2.9422 | 2.9380 | 2.9490 |
| 3 | 16 | Peter Stavropoulos | Division I | Family | 35 | 17.7150 | 2.9525 | 2.9070 | 2.9880 |
| 4 | 49 | Joe Grant | Division I | Super | 32 | 17.7800 | 2.9633 | 2.9570 | 2.9720 |
| 5 | 53 | Jerome Sims III | Division I | Family | 33 | 17.8190 | 2.9698 | 2.9600 | 2.9850 |
| 6 | 39 | Daniel Finn | Division II | Family | 36 | 17.8540 | 2.9757 | 2.9370 | 3.0710 |
| 7 | 31 | Ian Mahoney | Division II | Super | 34 | 17.9320 | 2.9887 | 2.9610 | 3.0350 |
| 8 | 46 | Braedon Somers | Division II | Super | 31 | 18.1830 | 3.0305 | 3.0100 | 3.0440 |
| 9 | 29 | Joshua Plyer | Division II | All Boy | 30 | 18.1880 | 3.0313 | 2.9700 | 3.0700 |
| 10 | 27 | Jake Plyer | Division II | Family | 29 | 18.3090 | 3.0515 | 3.0280 | 3.0780 |
| 11 | 57 | Krithin Ramakrishna | Division I | Super | 29 | 18.3460 | 3.0577 | 3.0150 | 3.1630 |
| 12 | 44 | Noah Thoma | Division II | Super | 31 | 18.3670 | 3.0612 | 3.0420 | 3.0700 |
| 13 | 51 | Christopher Nyquist | Division II | Family | 27 | 18.3780 | 3.0630 | 3.0190 | 3.1050 |
| 14 | 30 | Kyle Crane | Division II | Family | 29 | 18.3800 | 3.0633 | 3.0360 | 3.0880 |
| 15 | 4 | Thomas Libcke | Division I | Family | 27 | 18.4030 | 3.0672 | 3.0400 | 3.0950 |
| 16 | 2 | Kyle Prewitt | Division II | Family | 28 | 18.4070 | 3.0678 | 2.9690 | 3.1320 |
| 17 | 21 | Brandon Crawford | Division II | Family | 28 | 18.4370 | 3.0728 | 3.0420 | 3.1080 |
| 18 | 10 | Ethan Kleimola | Division I | Super | 29 | 18.4460 | 3.0743 | 3.0020 | 3.1560 |
| 19 | 52 | Declan Malaney | Division I | Family | 32 | 18.4540 | 3.0757 | 3.0280 | 3.1610 |
| 20 | 38 | Jordan Carter | Division I | Family | 25 | 18.4920 | 3.0820 | 3.0710 | 3.0960 |
| 21 | 45 | Carter Tryon | Division II | Family | 26 | 18.5360 | 3.0893 | 3.0470 | 3.2010 |
| 22 | 41 | Jordan Green | Division I | Family | 26 | 18.5730 | 3.0955 | 3.0440 | 3.1660 |
| 23 | 54 | Andrew Sequeira | Division II | Family | 26 | 18.5750 | 3.0958 | 3.0720 | 3.1130 |
| 24 | 42 | Joe Garascia | Division II | Family | 20 | 18.6220 | 3.1037 | 3.0300 | 3.1520 |
| 25 | 14 | Nicholas Dulmage | Division II | Family | 23 | 18.6420 | 3.1070 | 3.0480 | 3.1640 |
| 26 | 11 | Jack Bell | Division II | Super | 20 | 18.6430 | 3.1072 | 3.0660 | 3.2410 |
| 27 | 12 | Devin Sperling | Division I | Super | 21 | 18.7340 | 3.1223 | 3.0680 | 3.2360 |
| 28 | 47 | Aaron Strager | Division II | Family | 23 | 18.7630 | 3.1272 | 3.0540 | 3.3440 |
| 29 | 15 | Zachary Crawford | Division I | Family | 20 | 18.7730 | 3.1288 | 3.1090 | 3.1530 |
| 30 | 19 | Kirk Maibach | Division I | Super | 21 | 18.8980 | 3.1497 | 3.0570 | 3.3240 |
| 31 | 37 | Bradley Horvath | Division II | All Boy | 18 | 18.9440 | 3.1573 | 3.1140 | 3.2710 |
| 32 | 25 | Evan Fuerst | Division II | Family | 23 | 18.9610 | 3.1602 | 3.0940 | 3.3080 |
| 33 | 3 | Michael Prewitt | Division II | Super | 24 | 19.0040 | 3.1673 | 3.0990 | 3.2710 |
| 34 | 23 | Jalen Kelso | Division I | Family | 18 | 19.0740 | 3.1790 | 3.0870 | 3.2580 |
| 35 | 56 | Maxwell Gedz | Division II | Super | 19 | 19.1180 | 3.1863 | 3.1680 | 3.2250 |
| 36 | 17 | Alexander Payne | Division I | Family | 14 | 19.2030 | 3.2005 | 3.1320 | 3.2880 |
| 37 | 48 | Sam Kagel | Division II | All Boy | 19 | 19.3490 | 3.2248 | 3.1780 | 3.3730 |
| 38 | 8 | Stefan Bauer | Division II | Super | 15 | 19.4200 | 3.2367 | 3.1850 | 3.3490 |
| 39 | 1 | Dane Scobie | Division I | Family | 18 | 19.6040 | 3.2673 | 3.2450 | 3.2870 |
| 40 | 6 | Zachary Kolbusz | Division II | All Boy | 14 | 20.0360 | 3.3393 | 3.2770 | 3.4300 |
| 41 | 50 | Teddy Kagel | Division I | Family | 11 | 20.8440 | 3.4740 | 3.4180 | 3.5220 |
| 42 | 24 | Brendan Gimby | Division II | All Boy | 12 | 20.9130 | 3.4855 | 3.3910 | 3.5490 |
| 43 | 13 | Michael McCullough | Division I | Family | 17 | 20.9310 | 3.4885 | 3.4280 | 3.5650 |
| 44 | 43 | Jacob Thoma | Division II | All Boy | 9 | 21.1610 | 3.5268 | 3.4230 | 3.6320 |
| 45 | 28 | Galen Mansoor | Division I | Family | 16 | 21.1690 | 3.5282 | 3.4470 | 3.6450 |
| 46 | 7 | Jack Eno | Division II | All Boy | 10 | 21.1740 | 3.5290 | 3.2430 | 3.6670 |
| 47 | 55 | Todd Costello | Division I | Family | 26 | 21.2070 | 3.5345 | 3.0290 | 5.7340 |
| 48 | 40 | Jacob Phillips | Division II | All Boy | 17 | 21.2930 | 3.5488 | 3.4390 | 3.7080 |
| 49 | 32 | Jared Grimes | Division I | Family | 13 | 21.3620 | 3.5603 | 3.4190 | 3.6450 |
| 50 | 34 | Spencer Miller | Division II | Family | 15 | 21.4200 | 3.5700 | 3.4860 | 3.6670 |
| 51 | 20 | Jayce Matthews | Division I | All Boy | 13 | 21.4610 | 3.5768 | 3.4420 | 3.6450 |
| 52 | 9 | Antwon Cross | Division I | Family | 11 | 21.6370 | 3.6062 | 3.5500 | 3.6380 |
| 53 | 22 | Jack Maibach | Division II | Super | 13 | 24.8560 | 4.1427 | 3.1190 | 6.8670 |
| 54 | 35 | Cooper Loudermilk | Division I | Family | 8 | 25.8100 | 4.3017 | 3.9360 | 4.4490 |
| 55 | 33 | Alec Brook | Division I | Family | 9 | 32.6010 | 5.4335 | 4.7960 | 6.6540 |
| 56 | 36 | Nolan Beaty | Division I | Family | 9 | 42.0940 | 7.0157 | 4.7650 | 8.8400 |
| 57 | 5 | Duncan Kolbusz | Division I | Family | 9 | 42.5910 | 7.0985 | 3.1280 | 8.8770 |
| 58 | 58 | Dummy Car 1 | Division I | Super | 6 | 42.9180 | 7.1530 | 5.4940 | 8.2710 |
| 59 | 60 | Dummy Car 3 | Division I | Super | 6 | 46.1130 | 7.6855 | 6.0210 | 9.9990 |
| 60 | 59 | Dummy Car 2 | Division I | Super | 6 | 48.9220 | 8.1537 | 7.1650 | 8.8140 |
* Column used to sort data.