| PACK 100 |
| 2008 PINEWOOD DERBY |
| January 26, 2008 |
| STATISTICS - CAR 9 |
| CAR 9 SUMMARY | ||||
|---|---|---|---|---|
| Driver | Antwon Cross | |||
| Rank | Division I | |||
| Division | Family | |||
| Points | 11 | |||
| CAR 9 SPEED SUMMARY | ||||
|---|---|---|---|---|
| Races | Min | Max | Avg | |
| Lane 1 | 1 | 3.6340 | 3.6340 | 3.6340 |
| Lane 2 | 1 | 3.5970 | 3.5970 | 3.5970 |
| Lane 3 | 1 | 3.6240 | 3.6240 | 3.6240 |
| Lane 4 | 1 | 3.6380 | 3.6380 | 3.6380 |
| Lane 5 | 1 | 3.5940 | 3.5940 | 3.5940 |
| Lane 6 | 1 | 3.5500 | 3.5500 | 3.5500 |
| CAR 9 POSITION SUMMARY | ||||||
|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | 6th | |
| Lane 1 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) |
| Lane 2 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) |
| Lane 3 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) |
| Lane 4 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) |
| Lane 5 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) |
| Lane 6 | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) |
| CAR 9 POINT SUMMARY | ||||||
|---|---|---|---|---|---|---|
| Position | 1st | 2nd | 3rd | 4th | 5th | 6th |
| Finishes | 0 | 0 | 0 | 1 | 3 | 2 |
| Points | 0 | 0 | 0 | 3 | 6 | 2 |
| CAR 9 RACE SUMMARY | ||||
|---|---|---|---|---|
| Race | Finish | Time | ||
| 1 | 5th | 3.6340 | ||
| 2 | 5th | 3.5970 | ||
| 3 | 6th | 3.6240 | ||
| 4 | 5th | 3.6380 | ||
| 5 | 6th | 3.5940 | ||
| 6 | 4th | 3.5500 | ||
| Created by DerbyMaster |
| http://www.enterprisingideas.com |