| PACK 100 |
| 2008 PINEWOOD DERBY |
| January 26, 2008 |
| STATISTICS - CAR 7 |
| CAR 7 SUMMARY | ||||
|---|---|---|---|---|
| Driver | Jack Eno | |||
| Rank | Division II | |||
| Division | All Boy | |||
| Points | 10 | |||
| CAR 7 SPEED SUMMARY | ||||
|---|---|---|---|---|
| Races | Min | Max | Avg | |
| Lane 1 | 1 | 3.2430 | 3.2430 | 3.2430 |
| Lane 2 | 1 | 3.6300 | 3.6300 | 3.6300 |
| Lane 3 | 1 | 3.4450 | 3.4450 | 3.4450 |
| Lane 4 | 1 | 3.6540 | 3.6540 | 3.6540 |
| Lane 5 | 1 | 3.5350 | 3.5350 | 3.5350 |
| Lane 6 | 1 | 3.6670 | 3.6670 | 3.6670 |
| CAR 7 POSITION SUMMARY | ||||||
|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | 6th | |
| Lane 1 | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) |
| Lane 2 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) |
| Lane 3 | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) |
| Lane 4 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) |
| Lane 5 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) |
| Lane 6 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) |
| CAR 7 POINT SUMMARY | ||||||
|---|---|---|---|---|---|---|
| Position | 1st | 2nd | 3rd | 4th | 5th | 6th |
| Finishes | 0 | 0 | 0 | 2 | 0 | 4 |
| Points | 0 | 0 | 0 | 6 | 0 | 4 |
| CAR 7 RACE SUMMARY | ||||
|---|---|---|---|---|
| Race | Finish | Time | ||
| 1 | 6th | 3.5350 | ||
| 2 | 6th | 3.6540 | ||
| 3 | 4th | 3.4450 | ||
| 4 | 6th | 3.6300 | ||
| 5 | 4th | 3.2430 | ||
| 6 | 6th | 3.6670 | ||
| Created by DerbyMaster |
| http://www.enterprisingideas.com |