| PACK 100 |
| 2008 PINEWOOD DERBY |
| January 26, 2008 |
| STATISTICS - CAR 5 |
| CAR 5 SUMMARY | ||||
|---|---|---|---|---|
| Driver | Duncan Kolbusz | |||
| Rank | Division I | |||
| Division | Family | |||
| Points | 9 | |||
| CAR 5 SPEED SUMMARY | ||||
|---|---|---|---|---|
| Races | Min | Max | Avg | |
| Lane 1 | 1 | 7.5050 | 7.5050 | 7.5050 |
| Lane 2 | 1 | 8.1330 | 8.1330 | 8.1330 |
| Lane 3 | 1 | 3.1280 | 3.1280 | 3.1280 |
| Lane 4 | 1 | 7.9560 | 7.9560 | 7.9560 |
| Lane 5 | 1 | 6.9920 | 6.9920 | 6.9920 |
| Lane 6 | 1 | 8.8770 | 8.8770 | 8.8770 |
| CAR 5 POSITION SUMMARY | ||||||
|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | 6th | |
| Lane 1 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) |
| Lane 2 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) |
| Lane 3 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) |
| Lane 4 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) |
| Lane 5 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) |
| Lane 6 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) |
| CAR 5 POINT SUMMARY | ||||||
|---|---|---|---|---|---|---|
| Position | 1st | 2nd | 3rd | 4th | 5th | 6th |
| Finishes | 0 | 0 | 0 | 0 | 3 | 3 |
| Points | 0 | 0 | 0 | 0 | 6 | 3 |
| CAR 5 RACE SUMMARY | ||||
|---|---|---|---|---|
| Race | Finish | Time | ||
| 1 | 5th | 3.1280 | ||
| 2 | 5th | 7.9560 | ||
| 3 | 5th | 6.9920 | ||
| 4 | 6th | 8.8770 | ||
| 5 | 6th | 7.5050 | ||
| 6 | 6th | 8.1330 | ||
| Created by DerbyMaster |
| http://www.enterprisingideas.com |