| PACK 100 |
| 2008 PINEWOOD DERBY |
| January 26, 2008 |
| STATISTICS - CAR 57 |
| CAR 57 SUMMARY | ||||
|---|---|---|---|---|
| Driver | Krithin Ramakrishna | |||
| Rank | Division I | |||
| Division | Super | |||
| Points | 29 | |||
| CAR 57 SPEED SUMMARY | ||||
|---|---|---|---|---|
| Races | Min | Max | Avg | |
| Lane 1 | 1 | 3.0260 | 3.0260 | 3.0260 |
| Lane 2 | 1 | 3.1630 | 3.1630 | 3.1630 |
| Lane 3 | 1 | 3.0150 | 3.0150 | 3.0150 |
| Lane 4 | 1 | 3.0490 | 3.0490 | 3.0490 |
| Lane 5 | 1 | 3.0510 | 3.0510 | 3.0510 |
| Lane 6 | 1 | 3.0420 | 3.0420 | 3.0420 |
| CAR 57 POSITION SUMMARY | ||||||
|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | 6th | |
| Lane 1 | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 2 | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 3 | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 4 | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 5 | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 6 | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| CAR 57 POINT SUMMARY | ||||||
|---|---|---|---|---|---|---|
| Position | 1st | 2nd | 3rd | 4th | 5th | 6th |
| Finishes | 1 | 3 | 2 | 0 | 0 | 0 |
| Points | 6 | 15 | 8 | 0 | 0 | 0 |
| CAR 57 RACE SUMMARY | ||||
|---|---|---|---|---|
| Race | Finish | Time | ||
| 1 | 2nd | 3.0490 | ||
| 2 | 1st | 3.0150 | ||
| 3 | 3rd | 3.1630 | ||
| 4 | 2nd | 3.0260 | ||
| 5 | 2nd | 3.0420 | ||
| 6 | 3rd | 3.0510 | ||
| Created by DerbyMaster |
| http://www.enterprisingideas.com |