| PACK 100 |
| 2008 PINEWOOD DERBY |
| January 26, 2008 |
| STATISTICS - CAR 51 |
| CAR 51 SUMMARY | ||||
|---|---|---|---|---|
| Driver | Christopher Nyquist | |||
| Rank | Division II | |||
| Division | Family | |||
| Points | 27 | |||
| CAR 51 SPEED SUMMARY | ||||
|---|---|---|---|---|
| Races | Min | Max | Avg | |
| Lane 1 | 1 | 3.0190 | 3.0190 | 3.0190 |
| Lane 2 | 1 | 3.0330 | 3.0330 | 3.0330 |
| Lane 3 | 1 | 3.0610 | 3.0610 | 3.0610 |
| Lane 4 | 1 | 3.0630 | 3.0630 | 3.0630 |
| Lane 5 | 1 | 3.1050 | 3.1050 | 3.1050 |
| Lane 6 | 1 | 3.0970 | 3.0970 | 3.0970 |
| CAR 51 POSITION SUMMARY | ||||||
|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | 6th | |
| Lane 1 | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 2 | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 3 | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 4 | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) |
| Lane 5 | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 6 | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) |
| CAR 51 POINT SUMMARY | ||||||
|---|---|---|---|---|---|---|
| Position | 1st | 2nd | 3rd | 4th | 5th | 6th |
| Finishes | 1 | 2 | 2 | 1 | 0 | 0 |
| Points | 6 | 10 | 8 | 3 | 0 | 0 |
| CAR 51 RACE SUMMARY | ||||
|---|---|---|---|---|
| Race | Finish | Time | ||
| 1 | 2nd | 3.1050 | ||
| 2 | 4th | 3.0630 | ||
| 3 | 3rd | 3.0610 | ||
| 4 | 2nd | 3.0330 | ||
| 5 | 1st | 3.0190 | ||
| 6 | 3rd | 3.0970 | ||
| Created by DerbyMaster |
| http://www.enterprisingideas.com |