| PACK 100 |
| 2008 PINEWOOD DERBY |
| January 26, 2008 |
| STATISTICS - CAR 50 |
| CAR 50 SUMMARY | ||||
|---|---|---|---|---|
| Driver | Teddy Kagel | |||
| Rank | Division I | |||
| Division | Family | |||
| Points | 11 | |||
| CAR 50 SPEED SUMMARY | ||||
|---|---|---|---|---|
| Races | Min | Max | Avg | |
| Lane 1 | 1 | 3.4180 | 3.4180 | 3.4180 |
| Lane 2 | 1 | 3.5100 | 3.5100 | 3.5100 |
| Lane 3 | 1 | 3.4540 | 3.4540 | 3.4540 |
| Lane 4 | 1 | 3.5220 | 3.5220 | 3.5220 |
| Lane 5 | 1 | 3.4310 | 3.4310 | 3.4310 |
| Lane 6 | 1 | 3.5090 | 3.5090 | 3.5090 |
| CAR 50 POSITION SUMMARY | ||||||
|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | 6th | |
| Lane 1 | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) |
| Lane 2 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) |
| Lane 3 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) |
| Lane 4 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) |
| Lane 5 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) |
| Lane 6 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) |
| CAR 50 POINT SUMMARY | ||||||
|---|---|---|---|---|---|---|
| Position | 1st | 2nd | 3rd | 4th | 5th | 6th |
| Finishes | 0 | 0 | 0 | 1 | 3 | 2 |
| Points | 0 | 0 | 0 | 3 | 6 | 2 |
| CAR 50 RACE SUMMARY | ||||
|---|---|---|---|---|
| Race | Finish | Time | ||
| 1 | 6th | 3.5220 | ||
| 2 | 5th | 3.4540 | ||
| 3 | 5th | 3.5100 | ||
| 4 | 4th | 3.4180 | ||
| 5 | 5th | 3.5090 | ||
| 6 | 6th | 3.4310 | ||
| Created by DerbyMaster |
| http://www.enterprisingideas.com |