| PACK 100 |
| 2008 PINEWOOD DERBY |
| January 26, 2008 |
| STATISTICS - CAR 4 |
| CAR 4 SUMMARY | ||||
|---|---|---|---|---|
| Driver | Thomas Libcke | |||
| Rank | Division I | |||
| Division | Family | |||
| Points | 27 | |||
| CAR 4 SPEED SUMMARY | ||||
|---|---|---|---|---|
| Races | Min | Max | Avg | |
| Lane 1 | 1 | 3.0570 | 3.0570 | 3.0570 |
| Lane 2 | 1 | 3.0950 | 3.0950 | 3.0950 |
| Lane 3 | 1 | 3.0400 | 3.0400 | 3.0400 |
| Lane 4 | 1 | 3.0640 | 3.0640 | 3.0640 |
| Lane 5 | 1 | 3.0680 | 3.0680 | 3.0680 |
| Lane 6 | 1 | 3.0790 | 3.0790 | 3.0790 |
| CAR 4 POSITION SUMMARY | ||||||
|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | 6th | |
| Lane 1 | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 2 | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 3 | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 4 | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 5 | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 6 | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) |
| CAR 4 POINT SUMMARY | ||||||
|---|---|---|---|---|---|---|
| Position | 1st | 2nd | 3rd | 4th | 5th | 6th |
| Finishes | 1 | 1 | 4 | 0 | 0 | 0 |
| Points | 6 | 5 | 16 | 0 | 0 | 0 |
| CAR 4 RACE SUMMARY | ||||
|---|---|---|---|---|
| Race | Finish | Time | ||
| 1 | 3rd | 3.0950 | ||
| 2 | 1st | 3.0570 | ||
| 3 | 3rd | 3.0790 | ||
| 4 | 3rd | 3.0680 | ||
| 5 | 3rd | 3.0640 | ||
| 6 | 2nd | 3.0400 | ||
| Created by DerbyMaster |
| http://www.enterprisingideas.com |