| PACK 100 |
| 2008 PINEWOOD DERBY |
| January 26, 2008 |
| STATISTICS - CAR 49 |
| CAR 49 SUMMARY | ||||
|---|---|---|---|---|
| Driver | Joe Grant | |||
| Rank | Division I | |||
| Division | Super | |||
| Points | 32 | |||
| CAR 49 SPEED SUMMARY | ||||
|---|---|---|---|---|
| Races | Min | Max | Avg | |
| Lane 1 | 1 | 2.9720 | 2.9720 | 2.9720 |
| Lane 2 | 1 | 2.9600 | 2.9600 | 2.9600 |
| Lane 3 | 1 | 2.9570 | 2.9570 | 2.9570 |
| Lane 4 | 1 | 2.9600 | 2.9600 | 2.9600 |
| Lane 5 | 1 | 2.9650 | 2.9650 | 2.9650 |
| Lane 6 | 1 | 2.9660 | 2.9660 | 2.9660 |
| CAR 49 POSITION SUMMARY | ||||||
|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | 6th | |
| Lane 1 | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 2 | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 3 | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 4 | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 5 | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 6 | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| CAR 49 POINT SUMMARY | ||||||
|---|---|---|---|---|---|---|
| Position | 1st | 2nd | 3rd | 4th | 5th | 6th |
| Finishes | 2 | 4 | 0 | 0 | 0 | 0 |
| Points | 12 | 20 | 0 | 0 | 0 | 0 |
| CAR 49 RACE SUMMARY | ||||
|---|---|---|---|---|
| Race | Finish | Time | ||
| 1 | 2nd | 2.9570 | ||
| 2 | 2nd | 2.9600 | ||
| 3 | 1st | 2.9720 | ||
| 4 | 2nd | 2.9660 | ||
| 5 | 1st | 2.9650 | ||
| 6 | 2nd | 2.9600 | ||
| Created by DerbyMaster |
| http://www.enterprisingideas.com |