| PACK 100 |
| 2008 PINEWOOD DERBY |
| January 26, 2008 |
| STATISTICS - CAR 48 |
| CAR 48 SUMMARY | ||||
|---|---|---|---|---|
| Driver | Sam Kagel | |||
| Rank | Division II | |||
| Division | All Boy | |||
| Points | 19 | |||
| CAR 48 SPEED SUMMARY | ||||
|---|---|---|---|---|
| Races | Min | Max | Avg | |
| Lane 1 | 1 | 3.1830 | 3.1830 | 3.1830 |
| Lane 2 | 1 | 3.1940 | 3.1940 | 3.1940 |
| Lane 3 | 1 | 3.1780 | 3.1780 | 3.1780 |
| Lane 4 | 1 | 3.2160 | 3.2160 | 3.2160 |
| Lane 5 | 1 | 3.2050 | 3.2050 | 3.2050 |
| Lane 6 | 1 | 3.3730 | 3.3730 | 3.3730 |
| CAR 48 POSITION SUMMARY | ||||||
|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | 6th | |
| Lane 1 | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 2 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) |
| Lane 3 | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 4 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) |
| Lane 5 | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 6 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) |
| CAR 48 POINT SUMMARY | ||||||
|---|---|---|---|---|---|---|
| Position | 1st | 2nd | 3rd | 4th | 5th | 6th |
| Finishes | 0 | 1 | 2 | 0 | 3 | 0 |
| Points | 0 | 5 | 8 | 0 | 6 | 0 |
| CAR 48 RACE SUMMARY | ||||
|---|---|---|---|---|
| Race | Finish | Time | ||
| 1 | 5th | 3.2160 | ||
| 2 | 3rd | 3.2050 | ||
| 3 | 5th | 3.3730 | ||
| 4 | 3rd | 3.1830 | ||
| 5 | 5th | 3.1940 | ||
| 6 | 2nd | 3.1780 | ||
| Created by DerbyMaster |
| http://www.enterprisingideas.com |