| PACK 100 |
| 2008 PINEWOOD DERBY |
| January 26, 2008 |
| STATISTICS - CAR 44 |
| CAR 44 SUMMARY | ||||
|---|---|---|---|---|
| Driver | Noah Thoma | |||
| Rank | Division II | |||
| Division | Super | |||
| Points | 31 | |||
| CAR 44 SPEED SUMMARY | ||||
|---|---|---|---|---|
| Races | Min | Max | Avg | |
| Lane 1 | 1 | 3.0620 | 3.0620 | 3.0620 |
| Lane 2 | 1 | 3.0680 | 3.0680 | 3.0680 |
| Lane 3 | 1 | 3.0420 | 3.0420 | 3.0420 |
| Lane 4 | 1 | 3.0690 | 3.0690 | 3.0690 |
| Lane 5 | 1 | 3.0560 | 3.0560 | 3.0560 |
| Lane 6 | 1 | 3.0700 | 3.0700 | 3.0700 |
| CAR 44 POSITION SUMMARY | ||||||
|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | 6th | |
| Lane 1 | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 2 | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 3 | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 4 | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 5 | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 6 | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| CAR 44 POINT SUMMARY | ||||||
|---|---|---|---|---|---|---|
| Position | 1st | 2nd | 3rd | 4th | 5th | 6th |
| Finishes | 1 | 5 | 0 | 0 | 0 | 0 |
| Points | 6 | 25 | 0 | 0 | 0 | 0 |
| CAR 44 RACE SUMMARY | ||||
|---|---|---|---|---|
| Race | Finish | Time | ||
| 1 | 1st | 3.0620 | ||
| 2 | 2nd | 3.0680 | ||
| 3 | 2nd | 3.0420 | ||
| 4 | 2nd | 3.0690 | ||
| 5 | 2nd | 3.0560 | ||
| 6 | 2nd | 3.0700 | ||
| Created by DerbyMaster |
| http://www.enterprisingideas.com |