| PACK 100 |
| 2008 PINEWOOD DERBY |
| January 26, 2008 |
| STATISTICS - CAR 43 |
| CAR 43 SUMMARY | ||||
|---|---|---|---|---|
| Driver | Jacob Thoma | |||
| Rank | Division II | |||
| Division | All Boy | |||
| Points | 9 | |||
| CAR 43 SPEED SUMMARY | ||||
|---|---|---|---|---|
| Races | Min | Max | Avg | |
| Lane 1 | 1 | 3.6040 | 3.6040 | 3.6040 |
| Lane 2 | 1 | 3.4580 | 3.4580 | 3.4580 |
| Lane 3 | 1 | 3.4230 | 3.4230 | 3.4230 |
| Lane 4 | 1 | 3.6320 | 3.6320 | 3.6320 |
| Lane 5 | 1 | 3.5780 | 3.5780 | 3.5780 |
| Lane 6 | 1 | 3.4660 | 3.4660 | 3.4660 |
| CAR 43 POSITION SUMMARY | ||||||
|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | 6th | |
| Lane 1 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) |
| Lane 2 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) |
| Lane 3 | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) |
| Lane 4 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) |
| Lane 5 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) |
| Lane 6 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) |
| CAR 43 POINT SUMMARY | ||||||
|---|---|---|---|---|---|---|
| Position | 1st | 2nd | 3rd | 4th | 5th | 6th |
| Finishes | 0 | 0 | 0 | 1 | 1 | 4 |
| Points | 0 | 0 | 0 | 3 | 2 | 4 |
| CAR 43 RACE SUMMARY | ||||
|---|---|---|---|---|
| Race | Finish | Time | ||
| 1 | 6th | 3.6040 | ||
| 2 | 5th | 3.4580 | ||
| 3 | 4th | 3.4230 | ||
| 4 | 6th | 3.6320 | ||
| 5 | 6th | 3.5780 | ||
| 6 | 6th | 3.4660 | ||
| Created by DerbyMaster |
| http://www.enterprisingideas.com |