| PACK 100 |
| 2008 PINEWOOD DERBY |
| January 26, 2008 |
| STATISTICS - CAR 39 |
| CAR 39 SUMMARY | ||||
|---|---|---|---|---|
| Driver | Daniel Finn | |||
| Rank | Division II | |||
| Division | Family | |||
| Points | 36 | |||
| CAR 39 SPEED SUMMARY | ||||
|---|---|---|---|---|
| Races | Min | Max | Avg | |
| Lane 1 | 1 | 2.9370 | 2.9370 | 2.9370 |
| Lane 2 | 1 | 3.0710 | 3.0710 | 3.0710 |
| Lane 3 | 1 | 2.9860 | 2.9860 | 2.9860 |
| Lane 4 | 1 | 2.9470 | 2.9470 | 2.9470 |
| Lane 5 | 1 | 2.9400 | 2.9400 | 2.9400 |
| Lane 6 | 1 | 2.9730 | 2.9730 | 2.9730 |
| CAR 39 POSITION SUMMARY | ||||||
|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | 6th | |
| Lane 1 | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 2 | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 3 | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 4 | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 5 | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 6 | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| CAR 39 POINT SUMMARY | ||||||
|---|---|---|---|---|---|---|
| Position | 1st | 2nd | 3rd | 4th | 5th | 6th |
| Finishes | 6 | 0 | 0 | 0 | 0 | 0 |
| Points | 36 | 0 | 0 | 0 | 0 | 0 |
| CAR 39 RACE SUMMARY | ||||
|---|---|---|---|---|
| Race | Finish | Time | ||
| 1 | 1st | 2.9860 | ||
| 2 | 1st | 3.0710 | ||
| 3 | 1st | 2.9370 | ||
| 4 | 1st | 2.9730 | ||
| 5 | 1st | 2.9400 | ||
| 6 | 1st | 2.9470 | ||
| Created by DerbyMaster |
| http://www.enterprisingideas.com |