| PACK 100 |
| 2008 PINEWOOD DERBY |
| January 26, 2008 |
| STATISTICS - CAR 37 |
| CAR 37 SUMMARY | ||||
|---|---|---|---|---|
| Driver | Bradley Horvath | |||
| Rank | Division II | |||
| Division | All Boy | |||
| Points | 18 | |||
| CAR 37 SPEED SUMMARY | ||||
|---|---|---|---|---|
| Races | Min | Max | Avg | |
| Lane 1 | 1 | 3.1560 | 3.1560 | 3.1560 |
| Lane 2 | 1 | 3.1140 | 3.1140 | 3.1140 |
| Lane 3 | 1 | 3.1470 | 3.1470 | 3.1470 |
| Lane 4 | 1 | 3.1280 | 3.1280 | 3.1280 |
| Lane 5 | 1 | 3.1280 | 3.1280 | 3.1280 |
| Lane 6 | 1 | 3.2710 | 3.2710 | 3.2710 |
| CAR 37 POSITION SUMMARY | ||||||
|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | 6th | |
| Lane 1 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) |
| Lane 2 | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) |
| Lane 3 | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) |
| Lane 4 | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) |
| Lane 5 | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 6 | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) |
| CAR 37 POINT SUMMARY | ||||||
|---|---|---|---|---|---|---|
| Position | 1st | 2nd | 3rd | 4th | 5th | 6th |
| Finishes | 0 | 0 | 1 | 4 | 1 | 0 |
| Points | 0 | 0 | 4 | 12 | 2 | 0 |
| CAR 37 RACE SUMMARY | ||||
|---|---|---|---|---|
| Race | Finish | Time | ||
| 1 | 5th | 3.1560 | ||
| 2 | 4th | 3.2710 | ||
| 3 | 3rd | 3.1280 | ||
| 4 | 4th | 3.1280 | ||
| 5 | 4th | 3.1470 | ||
| 6 | 4th | 3.1140 | ||
| Created by DerbyMaster |
| http://www.enterprisingideas.com |