| PACK 100 |
| 2008 PINEWOOD DERBY |
| January 26, 2008 |
| STATISTICS - CAR 36 |
| CAR 36 SUMMARY | ||||
|---|---|---|---|---|
| Driver | Nolan Beaty | |||
| Rank | Division I | |||
| Division | Family | |||
| Points | 9 | |||
| CAR 36 SPEED SUMMARY | ||||
|---|---|---|---|---|
| Races | Min | Max | Avg | |
| Lane 1 | 1 | 7.0230 | 7.0230 | 7.0230 |
| Lane 2 | 1 | 4.7650 | 4.7650 | 4.7650 |
| Lane 3 | 1 | 6.9850 | 6.9850 | 6.9850 |
| Lane 4 | 1 | 7.2280 | 7.2280 | 7.2280 |
| Lane 5 | 1 | 7.2530 | 7.2530 | 7.2530 |
| Lane 6 | 1 | 8.8400 | 8.8400 | 8.8400 |
| CAR 36 POSITION SUMMARY | ||||||
|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | 6th | |
| Lane 1 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) |
| Lane 2 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) |
| Lane 3 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) |
| Lane 4 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) |
| Lane 5 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) |
| Lane 6 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) |
| CAR 36 POINT SUMMARY | ||||||
|---|---|---|---|---|---|---|
| Position | 1st | 2nd | 3rd | 4th | 5th | 6th |
| Finishes | 0 | 0 | 0 | 0 | 3 | 3 |
| Points | 0 | 0 | 0 | 0 | 6 | 3 |
| CAR 36 RACE SUMMARY | ||||
|---|---|---|---|---|
| Race | Finish | Time | ||
| 1 | 6th | 8.8400 | ||
| 2 | 6th | 7.2530 | ||
| 3 | 6th | 7.2280 | ||
| 4 | 5th | 6.9850 | ||
| 5 | 5th | 4.7650 | ||
| 6 | 5th | 7.0230 | ||
| Created by DerbyMaster |
| http://www.enterprisingideas.com |