| PACK 100 |
| 2008 PINEWOOD DERBY |
| January 26, 2008 |
| STATISTICS - CAR 35 |
| CAR 35 SUMMARY | ||||
|---|---|---|---|---|
| Driver | Cooper Loudermilk | |||
| Rank | Division I | |||
| Division | Family | |||
| Points | 8 | |||
| CAR 35 SPEED SUMMARY | ||||
|---|---|---|---|---|
| Races | Min | Max | Avg | |
| Lane 1 | 1 | 4.2060 | 4.2060 | 4.2060 |
| Lane 2 | 1 | 4.4490 | 4.4490 | 4.4490 |
| Lane 3 | 1 | 4.4390 | 4.4390 | 4.4390 |
| Lane 4 | 1 | 4.4150 | 4.4150 | 4.4150 |
| Lane 5 | 1 | 3.9360 | 3.9360 | 3.9360 |
| Lane 6 | 1 | 4.3650 | 4.3650 | 4.3650 |
| CAR 35 POSITION SUMMARY | ||||||
|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | 6th | |
| Lane 1 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) |
| Lane 2 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) |
| Lane 3 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) |
| Lane 4 | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) |
| Lane 5 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) |
| Lane 6 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) |
| CAR 35 POINT SUMMARY | ||||||
|---|---|---|---|---|---|---|
| Position | 1st | 2nd | 3rd | 4th | 5th | 6th |
| Finishes | 0 | 0 | 0 | 1 | 0 | 5 |
| Points | 0 | 0 | 0 | 3 | 0 | 5 |
| CAR 35 RACE SUMMARY | ||||
|---|---|---|---|---|
| Race | Finish | Time | ||
| 1 | 6th | 4.2060 | ||
| 2 | 6th | 4.3650 | ||
| 3 | 6th | 3.9360 | ||
| 4 | 4th | 4.4150 | ||
| 5 | 6th | 4.4390 | ||
| 6 | 6th | 4.4490 | ||
| Created by DerbyMaster |
| http://www.enterprisingideas.com |