| PACK 100 |
| 2008 PINEWOOD DERBY |
| January 26, 2008 |
| STATISTICS - CAR 34 |
| CAR 34 SUMMARY | ||||
|---|---|---|---|---|
| Driver | Spencer Miller | |||
| Rank | Division II | |||
| Division | Family | |||
| Points | 15 | |||
| CAR 34 SPEED SUMMARY | ||||
|---|---|---|---|---|
| Races | Min | Max | Avg | |
| Lane 1 | 1 | 3.6670 | 3.6670 | 3.6670 |
| Lane 2 | 1 | 3.5380 | 3.5380 | 3.5380 |
| Lane 3 | 1 | 3.4860 | 3.4860 | 3.4860 |
| Lane 4 | 1 | 3.5830 | 3.5830 | 3.5830 |
| Lane 5 | 1 | 3.6040 | 3.6040 | 3.6040 |
| Lane 6 | 1 | 3.5420 | 3.5420 | 3.5420 |
| CAR 34 POSITION SUMMARY | ||||||
|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | 6th | |
| Lane 1 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) |
| Lane 2 | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 3 | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) |
| Lane 4 | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) |
| Lane 5 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) |
| Lane 6 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) |
| CAR 34 POINT SUMMARY | ||||||
|---|---|---|---|---|---|---|
| Position | 1st | 2nd | 3rd | 4th | 5th | 6th |
| Finishes | 0 | 0 | 1 | 2 | 2 | 1 |
| Points | 0 | 0 | 4 | 6 | 4 | 1 |
| CAR 34 RACE SUMMARY | ||||
|---|---|---|---|---|
| Race | Finish | Time | ||
| 1 | 4th | 3.4860 | ||
| 2 | 3rd | 3.5380 | ||
| 3 | 5th | 3.6670 | ||
| 4 | 6th | 3.5420 | ||
| 5 | 5th | 3.6040 | ||
| 6 | 4th | 3.5830 | ||
| Created by DerbyMaster |
| http://www.enterprisingideas.com |