| PACK 100 |
| 2008 PINEWOOD DERBY |
| January 26, 2008 |
| STATISTICS - CAR 33 |
| CAR 33 SUMMARY | ||||
|---|---|---|---|---|
| Driver | Alec Brook | |||
| Rank | Division I | |||
| Division | Family | |||
| Points | 9 | |||
| CAR 33 SPEED SUMMARY | ||||
|---|---|---|---|---|
| Races | Min | Max | Avg | |
| Lane 1 | 1 | 6.4380 | 6.4380 | 6.4380 |
| Lane 2 | 1 | 4.7960 | 4.7960 | 4.7960 |
| Lane 3 | 1 | 4.8860 | 4.8860 | 4.8860 |
| Lane 4 | 1 | 4.9300 | 4.9300 | 4.9300 |
| Lane 5 | 1 | 4.8970 | 4.8970 | 4.8970 |
| Lane 6 | 1 | 6.6540 | 6.6540 | 6.6540 |
| CAR 33 POSITION SUMMARY | ||||||
|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | 6th | |
| Lane 1 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) |
| Lane 2 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) |
| Lane 3 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) |
| Lane 4 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) |
| Lane 5 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) |
| Lane 6 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) |
| CAR 33 POINT SUMMARY | ||||||
|---|---|---|---|---|---|---|
| Position | 1st | 2nd | 3rd | 4th | 5th | 6th |
| Finishes | 0 | 0 | 0 | 0 | 3 | 3 |
| Points | 0 | 0 | 0 | 0 | 6 | 3 |
| CAR 33 RACE SUMMARY | ||||
|---|---|---|---|---|
| Race | Finish | Time | ||
| 1 | 6th | 4.7960 | ||
| 2 | 6th | 4.8860 | ||
| 3 | 6th | 4.9300 | ||
| 4 | 5th | 4.8970 | ||
| 5 | 5th | 6.6540 | ||
| 6 | 5th | 6.4380 | ||
| Created by DerbyMaster |
| http://www.enterprisingideas.com |