| PACK 100 |
| 2008 PINEWOOD DERBY |
| January 26, 2008 |
| STATISTICS - CAR 31 |
| CAR 31 SUMMARY | ||||
|---|---|---|---|---|
| Driver | Ian Mahoney | |||
| Rank | Division II | |||
| Division | Super | |||
| Points | 34 | |||
| CAR 31 SPEED SUMMARY | ||||
|---|---|---|---|---|
| Races | Min | Max | Avg | |
| Lane 1 | 1 | 2.9750 | 2.9750 | 2.9750 |
| Lane 2 | 1 | 3.0100 | 3.0100 | 3.0100 |
| Lane 3 | 1 | 2.9740 | 2.9740 | 2.9740 |
| Lane 4 | 1 | 2.9770 | 2.9770 | 2.9770 |
| Lane 5 | 1 | 3.0350 | 3.0350 | 3.0350 |
| Lane 6 | 1 | 2.9610 | 2.9610 | 2.9610 |
| CAR 31 POSITION SUMMARY | ||||||
|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | 6th | |
| Lane 1 | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 2 | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 3 | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 4 | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 5 | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 6 | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| CAR 31 POINT SUMMARY | ||||||
|---|---|---|---|---|---|---|
| Position | 1st | 2nd | 3rd | 4th | 5th | 6th |
| Finishes | 4 | 2 | 0 | 0 | 0 | 0 |
| Points | 24 | 10 | 0 | 0 | 0 | 0 |
| CAR 31 RACE SUMMARY | ||||
|---|---|---|---|---|
| Race | Finish | Time | ||
| 1 | 1st | 2.9740 | ||
| 2 | 1st | 2.9770 | ||
| 3 | 2nd | 3.0350 | ||
| 4 | 1st | 2.9610 | ||
| 5 | 2nd | 2.9750 | ||
| 6 | 1st | 3.0100 | ||
| Created by DerbyMaster |
| http://www.enterprisingideas.com |