| PACK 100 |
| 2008 PINEWOOD DERBY |
| January 26, 2008 |
| STATISTICS - CAR 30 |
| CAR 30 SUMMARY | ||||
|---|---|---|---|---|
| Driver | Kyle Crane | |||
| Rank | Division II | |||
| Division | Family | |||
| Points | 29 | |||
| CAR 30 SPEED SUMMARY | ||||
|---|---|---|---|---|
| Races | Min | Max | Avg | |
| Lane 1 | 1 | 3.0540 | 3.0540 | 3.0540 |
| Lane 2 | 1 | 3.0580 | 3.0580 | 3.0580 |
| Lane 3 | 1 | 3.0740 | 3.0740 | 3.0740 |
| Lane 4 | 1 | 3.0880 | 3.0880 | 3.0880 |
| Lane 5 | 1 | 3.0360 | 3.0360 | 3.0360 |
| Lane 6 | 1 | 3.0700 | 3.0700 | 3.0700 |
| CAR 30 POSITION SUMMARY | ||||||
|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | 6th | |
| Lane 1 | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 2 | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 3 | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 4 | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 5 | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 6 | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) |
| CAR 30 POINT SUMMARY | ||||||
|---|---|---|---|---|---|---|
| Position | 1st | 2nd | 3rd | 4th | 5th | 6th |
| Finishes | 1 | 3 | 2 | 0 | 0 | 0 |
| Points | 6 | 15 | 8 | 0 | 0 | 0 |
| CAR 30 RACE SUMMARY | ||||
|---|---|---|---|---|
| Race | Finish | Time | ||
| 1 | 2nd | 3.0740 | ||
| 2 | 1st | 3.0880 | ||
| 3 | 2nd | 3.0360 | ||
| 4 | 3rd | 3.0700 | ||
| 5 | 2nd | 3.0540 | ||
| 6 | 3rd | 3.0580 | ||
| Created by DerbyMaster |
| http://www.enterprisingideas.com |