| PACK 100 |
| 2008 PINEWOOD DERBY |
| January 26, 2008 |
| STATISTICS - CAR 27 |
| CAR 27 SUMMARY | ||||
|---|---|---|---|---|
| Driver | Jake Plyer | |||
| Rank | Division II | |||
| Division | Family | |||
| Points | 29 | |||
| CAR 27 SPEED SUMMARY | ||||
|---|---|---|---|---|
| Races | Min | Max | Avg | |
| Lane 1 | 1 | 3.0320 | 3.0320 | 3.0320 |
| Lane 2 | 1 | 3.0280 | 3.0280 | 3.0280 |
| Lane 3 | 1 | 3.0610 | 3.0610 | 3.0610 |
| Lane 4 | 1 | 3.0460 | 3.0460 | 3.0460 |
| Lane 5 | 1 | 3.0780 | 3.0780 | 3.0780 |
| Lane 6 | 1 | 3.0640 | 3.0640 | 3.0640 |
| CAR 27 POSITION SUMMARY | ||||||
|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | 6th | |
| Lane 1 | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 2 | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 3 | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 4 | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 5 | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 6 | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) |
| CAR 27 POINT SUMMARY | ||||||
|---|---|---|---|---|---|---|
| Position | 1st | 2nd | 3rd | 4th | 5th | 6th |
| Finishes | 2 | 2 | 1 | 1 | 0 | 0 |
| Points | 12 | 10 | 4 | 3 | 0 | 0 |
| CAR 27 RACE SUMMARY | ||||
|---|---|---|---|---|
| Race | Finish | Time | ||
| 1 | 3rd | 3.0780 | ||
| 2 | 4th | 3.0640 | ||
| 3 | 1st | 3.0320 | ||
| 4 | 2nd | 3.0280 | ||
| 5 | 1st | 3.0610 | ||
| 6 | 2nd | 3.0460 | ||
| Created by DerbyMaster |
| http://www.enterprisingideas.com |