| PACK 100 |
| 2008 PINEWOOD DERBY |
| January 26, 2008 |
| STATISTICS - CAR 25 |
| CAR 25 SUMMARY | ||||
|---|---|---|---|---|
| Driver | Evan Fuerst | |||
| Rank | Division II | |||
| Division | Family | |||
| Points | 23 | |||
| CAR 25 SPEED SUMMARY | ||||
|---|---|---|---|---|
| Races | Min | Max | Avg | |
| Lane 1 | 1 | 3.1040 | 3.1040 | 3.1040 |
| Lane 2 | 1 | 3.0940 | 3.0940 | 3.0940 |
| Lane 3 | 1 | 3.1110 | 3.1110 | 3.1110 |
| Lane 4 | 1 | 3.2000 | 3.2000 | 3.2000 |
| Lane 5 | 1 | 3.1440 | 3.1440 | 3.1440 |
| Lane 6 | 1 | 3.3080 | 3.3080 | 3.3080 |
| CAR 25 POSITION SUMMARY | ||||||
|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | 6th | |
| Lane 1 | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 2 | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 3 | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 4 | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) |
| Lane 5 | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 6 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) |
| CAR 25 POINT SUMMARY | ||||||
|---|---|---|---|---|---|---|
| Position | 1st | 2nd | 3rd | 4th | 5th | 6th |
| Finishes | 0 | 2 | 2 | 1 | 1 | 0 |
| Points | 0 | 10 | 8 | 3 | 2 | 0 |
| CAR 25 RACE SUMMARY | ||||
|---|---|---|---|---|
| Race | Finish | Time | ||
| 1 | 5th | 3.3080 | ||
| 2 | 2nd | 3.1440 | ||
| 3 | 4th | 3.2000 | ||
| 4 | 3rd | 3.1110 | ||
| 5 | 2nd | 3.0940 | ||
| 6 | 3rd | 3.1040 | ||
| Created by DerbyMaster |
| http://www.enterprisingideas.com |