| PACK 100 |
| 2008 PINEWOOD DERBY |
| January 26, 2008 |
| STATISTICS - CAR 24 |
| CAR 24 SUMMARY | ||||
|---|---|---|---|---|
| Driver | Brendan Gimby | |||
| Rank | Division II | |||
| Division | All Boy | |||
| Points | 12 | |||
| CAR 24 SPEED SUMMARY | ||||
|---|---|---|---|---|
| Races | Min | Max | Avg | |
| Lane 1 | 1 | 3.3910 | 3.3910 | 3.3910 |
| Lane 2 | 1 | 3.4710 | 3.4710 | 3.4710 |
| Lane 3 | 1 | 3.5490 | 3.5490 | 3.5490 |
| Lane 4 | 1 | 3.4490 | 3.4490 | 3.4490 |
| Lane 5 | 1 | 3.5100 | 3.5100 | 3.5100 |
| Lane 6 | 1 | 3.5430 | 3.5430 | 3.5430 |
| CAR 24 POSITION SUMMARY | ||||||
|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | 6th | |
| Lane 1 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) |
| Lane 2 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) |
| Lane 3 | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) |
| Lane 4 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) |
| Lane 5 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) |
| Lane 6 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) |
| CAR 24 POINT SUMMARY | ||||||
|---|---|---|---|---|---|---|
| Position | 1st | 2nd | 3rd | 4th | 5th | 6th |
| Finishes | 0 | 0 | 0 | 1 | 4 | 1 |
| Points | 0 | 0 | 0 | 3 | 8 | 1 |
| CAR 24 RACE SUMMARY | ||||
|---|---|---|---|---|
| Race | Finish | Time | ||
| 1 | 5th | 3.4490 | ||
| 2 | 4th | 3.5490 | ||
| 3 | 5th | 3.4710 | ||
| 4 | 6th | 3.3910 | ||
| 5 | 5th | 3.5430 | ||
| 6 | 5th | 3.5100 | ||
| Created by DerbyMaster |
| http://www.enterprisingideas.com |