| PACK 100 |
| 2008 PINEWOOD DERBY |
| January 26, 2008 |
| STATISTICS - CAR 21 |
| CAR 21 SUMMARY | ||||
|---|---|---|---|---|
| Driver | Brandon Crawford | |||
| Rank | Division II | |||
| Division | Family | |||
| Points | 28 | |||
| CAR 21 SPEED SUMMARY | ||||
|---|---|---|---|---|
| Races | Min | Max | Avg | |
| Lane 1 | 1 | 3.0420 | 3.0420 | 3.0420 |
| Lane 2 | 1 | 3.0540 | 3.0540 | 3.0540 |
| Lane 3 | 1 | 3.1080 | 3.1080 | 3.1080 |
| Lane 4 | 1 | 3.1070 | 3.1070 | 3.1070 |
| Lane 5 | 1 | 3.0670 | 3.0670 | 3.0670 |
| Lane 6 | 1 | 3.0590 | 3.0590 | 3.0590 |
| CAR 21 POSITION SUMMARY | ||||||
|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | 6th | |
| Lane 1 | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 2 | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 3 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) |
| Lane 4 | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 5 | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 6 | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| CAR 21 POINT SUMMARY | ||||||
|---|---|---|---|---|---|---|
| Position | 1st | 2nd | 3rd | 4th | 5th | 6th |
| Finishes | 2 | 2 | 1 | 0 | 1 | 0 |
| Points | 12 | 10 | 4 | 0 | 2 | 0 |
| CAR 21 RACE SUMMARY | ||||
|---|---|---|---|---|
| Race | Finish | Time | ||
| 1 | 1st | 3.1070 | ||
| 2 | 2nd | 3.0670 | ||
| 3 | 2nd | 3.0590 | ||
| 4 | 3rd | 3.0420 | ||
| 5 | 1st | 3.0540 | ||
| 6 | 5th | 3.1080 | ||
| Created by DerbyMaster |
| http://www.enterprisingideas.com |