| PACK 100 |
| 2008 PINEWOOD DERBY |
| January 26, 2008 |
| STATISTICS - CAR 20 |
| CAR 20 SUMMARY | ||||
|---|---|---|---|---|
| Driver | Jayce Matthews | |||
| Rank | Division I | |||
| Division | All Boy | |||
| Points | 13 | |||
| CAR 20 SPEED SUMMARY | ||||
|---|---|---|---|---|
| Races | Min | Max | Avg | |
| Lane 1 | 1 | 3.5820 | 3.5820 | 3.5820 |
| Lane 2 | 1 | 3.6240 | 3.6240 | 3.6240 |
| Lane 3 | 1 | 3.5700 | 3.5700 | 3.5700 |
| Lane 4 | 1 | 3.4420 | 3.4420 | 3.4420 |
| Lane 5 | 1 | 3.5980 | 3.5980 | 3.5980 |
| Lane 6 | 1 | 3.6450 | 3.6450 | 3.6450 |
| CAR 20 POSITION SUMMARY | ||||||
|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | 6th | |
| Lane 1 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) |
| Lane 2 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) |
| Lane 3 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) |
| Lane 4 | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) |
| Lane 5 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) |
| Lane 6 | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) |
| CAR 20 POINT SUMMARY | ||||||
|---|---|---|---|---|---|---|
| Position | 1st | 2nd | 3rd | 4th | 5th | 6th |
| Finishes | 0 | 0 | 1 | 1 | 2 | 2 |
| Points | 0 | 0 | 4 | 3 | 4 | 2 |
| CAR 20 RACE SUMMARY | ||||
|---|---|---|---|---|
| Race | Finish | Time | ||
| 1 | 5th | 3.5700 | ||
| 2 | 5th | 3.6240 | ||
| 3 | 6th | 3.5820 | ||
| 4 | 3rd | 3.6450 | ||
| 5 | 6th | 3.5980 | ||
| 6 | 4th | 3.4420 | ||
| Created by DerbyMaster |
| http://www.enterprisingideas.com |