| PACK 100 |
| 2008 PINEWOOD DERBY |
| January 26, 2008 |
| STATISTICS - CAR 18 |
| CAR 18 SUMMARY | ||||
|---|---|---|---|---|
| Driver | Drew Hughes | |||
| Rank | Division II | |||
| Division | Family | |||
| Points | 35 | |||
| CAR 18 SPEED SUMMARY | ||||
|---|---|---|---|---|
| Races | Min | Max | Avg | |
| Lane 1 | 1 | 2.9580 | 2.9580 | 2.9580 |
| Lane 2 | 1 | 2.9330 | 2.9330 | 2.9330 |
| Lane 3 | 1 | 2.9400 | 2.9400 | 2.9400 |
| Lane 4 | 1 | 2.9420 | 2.9420 | 2.9420 |
| Lane 5 | 1 | 2.9250 | 2.9250 | 2.9250 |
| Lane 6 | 1 | 2.9480 | 2.9480 | 2.9480 |
| CAR 18 POSITION SUMMARY | ||||||
|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | 6th | |
| Lane 1 | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 2 | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 3 | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 4 | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 5 | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 6 | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| CAR 18 POINT SUMMARY | ||||||
|---|---|---|---|---|---|---|
| Position | 1st | 2nd | 3rd | 4th | 5th | 6th |
| Finishes | 5 | 1 | 0 | 0 | 0 | 0 |
| Points | 30 | 5 | 0 | 0 | 0 | 0 |
| CAR 18 RACE SUMMARY | ||||
|---|---|---|---|---|
| Race | Finish | Time | ||
| 1 | 1st | 2.9400 | ||
| 2 | 1st | 2.9420 | ||
| 3 | 1st | 2.9250 | ||
| 4 | 1st | 2.9480 | ||
| 5 | 1st | 2.9580 | ||
| 6 | 2nd | 2.9330 | ||
| Created by DerbyMaster |
| http://www.enterprisingideas.com |