| PACK 100 |
| 2008 PINEWOOD DERBY |
| January 26, 2008 |
| STATISTICS - CAR 14 |
| CAR 14 SUMMARY | ||||
|---|---|---|---|---|
| Driver | Nicholas Dulmage | |||
| Rank | Division II | |||
| Division | Family | |||
| Points | 23 | |||
| CAR 14 SPEED SUMMARY | ||||
|---|---|---|---|---|
| Races | Min | Max | Avg | |
| Lane 1 | 1 | 3.0820 | 3.0820 | 3.0820 |
| Lane 2 | 1 | 3.0480 | 3.0480 | 3.0480 |
| Lane 3 | 1 | 3.0890 | 3.0890 | 3.0890 |
| Lane 4 | 1 | 3.1280 | 3.1280 | 3.1280 |
| Lane 5 | 1 | 3.1640 | 3.1640 | 3.1640 |
| Lane 6 | 1 | 3.1310 | 3.1310 | 3.1310 |
| CAR 14 POSITION SUMMARY | ||||||
|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | 6th | |
| Lane 1 | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 2 | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 3 | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 4 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) |
| Lane 5 | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 6 | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) |
| CAR 14 POINT SUMMARY | ||||||
|---|---|---|---|---|---|---|
| Position | 1st | 2nd | 3rd | 4th | 5th | 6th |
| Finishes | 1 | 0 | 3 | 1 | 1 | 0 |
| Points | 6 | 0 | 12 | 3 | 2 | 0 |
| CAR 14 RACE SUMMARY | ||||
|---|---|---|---|---|
| Race | Finish | Time | ||
| 1 | 3rd | 3.1640 | ||
| 2 | 4th | 3.1310 | ||
| 3 | 3rd | 3.0820 | ||
| 4 | 1st | 3.0480 | ||
| 5 | 3rd | 3.0890 | ||
| 6 | 5th | 3.1280 | ||
| Created by DerbyMaster |
| http://www.enterprisingideas.com |