| PACK 100 |
| 2008 PINEWOOD DERBY |
| January 26, 2008 |
| STATISTICS - CAR 12 |
| CAR 12 SUMMARY | ||||
|---|---|---|---|---|
| Driver | Devin Sperling | |||
| Rank | Division I | |||
| Division | Super | |||
| Points | 21 | |||
| CAR 12 SPEED SUMMARY | ||||
|---|---|---|---|---|
| Races | Min | Max | Avg | |
| Lane 1 | 1 | 3.0940 | 3.0940 | 3.0940 |
| Lane 2 | 1 | 3.1110 | 3.1110 | 3.1110 |
| Lane 3 | 1 | 3.1040 | 3.1040 | 3.1040 |
| Lane 4 | 1 | 3.0680 | 3.0680 | 3.0680 |
| Lane 5 | 1 | 3.2360 | 3.2360 | 3.2360 |
| Lane 6 | 1 | 3.1210 | 3.1210 | 3.1210 |
| CAR 12 POSITION SUMMARY | ||||||
|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | 6th | |
| Lane 1 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) |
| Lane 2 | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) |
| Lane 3 | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) |
| Lane 4 | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 5 | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 6 | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) |
| CAR 12 POINT SUMMARY | ||||||
|---|---|---|---|---|---|---|
| Position | 1st | 2nd | 3rd | 4th | 5th | 6th |
| Finishes | 1 | 0 | 1 | 3 | 1 | 0 |
| Points | 6 | 0 | 4 | 9 | 2 | 0 |
| CAR 12 RACE SUMMARY | ||||
|---|---|---|---|---|
| Race | Finish | Time | ||
| 1 | 4th | 3.1210 | ||
| 2 | 3rd | 3.2360 | ||
| 3 | 1st | 3.0680 | ||
| 4 | 4th | 3.1040 | ||
| 5 | 4th | 3.1110 | ||
| 6 | 5th | 3.0940 | ||
| Created by DerbyMaster |
| http://www.enterprisingideas.com |